USED INVENTORY
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
Filter
Search:
Search:
Price:
$19,998.00
| VIN Number: | 1G1ZC5EU8CF148768 | |
|---|---|---|
| Stock Number: | 12A31 | |
| Exterior Color: | Summit White | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 4 Cyl 2.4L |
Price:
$29,998.00
| VIN Number: | 1GNKVGEDXCJ155241 | |
|---|---|---|
| Stock Number: | 12A35 | |
| Exterior Color: | Crystal Red Tintcoat | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$29,998.00
| VIN Number: | 2GKFLXE57C6113393 | |
|---|---|---|
| Stock Number: | 12A55 | |
| Exterior Color: | Quicksilver Metallic | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 6 Cyl 3L |
Price:
$23,998.00
| VIN Number: | 1GCHTCFE2B8124371 | |
|---|---|---|
| Stock Number: | 12A53 | |
| Exterior Color: | Sheer Silver Metallic | |
| Transmission: | 4 Speed Automatic | |
| Engine: | 5 Cyl 3.7L |
Price:
$16,998.00
| VIN Number: | 2G1WG5EK1B1174124 | |
|---|---|---|
| Stock Number: | 12A12 | |
| Exterior Color: | Imperial Blue Metallic | |
| Transmission: | 4 Speed Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$37,998.00
| VIN Number: | 1GNSKJE33BR322231 | |
|---|---|---|
| Stock Number: | 12A20 | |
| Exterior Color: | Sheer Silver Metallic | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 8 Cyl 5.3L |
Price:
$27,998.00
| VIN Number: | 1GNKVGED4BJ292190 | |
|---|---|---|
| Stock Number: | 12A42A | |
| Exterior Color: | Red Jewel Tintcoat | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$20,998.00
| VIN Number: | 1C3BC2FG4BN619601 | |
|---|---|---|
| Stock Number: | 12A33A | |
| Exterior Color: | Sapphire Crystal Metallic Clear Coat | |
| Transmission: | Shiftable Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$39,998.00
| VIN Number: | 1D4SE5GT7BC632800 | |
|---|---|---|
| Stock Number: | 12DT-67A | |
| Exterior Color: | Dark Charcoal Pearl Coat | |
| Transmission: | 5 Speed Automatic | |
| Engine: | 8 Cyl 5.7L |
Price:
$22,998.00
| VIN Number: | 2D4RN5DG9BR657016 | |
|---|---|---|
| Stock Number: | 12A37 | |
| Exterior Color: | Stone White Clear Coat | |
| Transmission: | 6 Speed Automatic | |
| Engine: | 6 Cyl 3.6L |
[ SEARCH AGAIN ]
Results 1 to 10 of 74


